Takaitaccen gabatarwa
Sunan samfur: Tantalum Pentoxide Ta2O5
Lambar kwanan wata: 1314-61-0
Tsafta: 99.9% 99.99%
Bayyanar: Farin foda
Sunan samfur | Tantalum oxide (Ta2O5) | |||
CAS No | 1314-61-0 | |||
Batch No. | 20230910-6 | Yawan | 100.00kg | |
Kwanan watan masana'anta: | 10 ga Satumba, 2023 | Ranar gwaji | Satumba 10, 2023 | |
Gwajin Abun | Daidaitawa | Sakamako | ||
Ta2O5 (%) | ≥99.99 | 99.99 | ||
Nb (ppm) | ≤10 | 4.1 | ||
Al (ppm) | ≤4 | <0.5 | ||
Kamar yadda (ppm) | ≤1 | <0.5 | ||
B (ppm) | ≤1 | <1 | ||
Bi (ppm) | ≤2 | <0.5 | ||
Ca (ppm) | ≤5 | <1 | ||
Kamfanin (ppm) | ≤1 | <0.1 | ||
Cr (ppm) | ≤3 | <0.5 | ||
Ku (ppm) | ≤3 | <0.5 | ||
Fe (ppm) | ≤5 | 1.5 | ||
K (ppm) | ≤5 | <2 | ||
mg (ppm) | ≤3 | 0.5 | ||
Mn (ppm) | ≤2 | 0.1 | ||
Mo (ppm) | ≤2 | 0.1 | ||
Na (ppm) | ≤10 | 2.3 | ||
Ni (ppm) | ≤3 | <0.5 | ||
Pb (ppm) | ≤3 | <0.5 | ||
Sb (ppm) | ≤10 | <1 | ||
Sn (ppm) | ≤1 | <0.5 | ||
Ti (ppm) | ≤1 | <0.5 | ||
V (ppm) | ≤1 | <0.1 | ||
W (ppm) | ≤5 | <0.5 | ||
Zr (ppm) | ≤1 | 0.1 | ||
F (ppm) | ≤70 | <10 | ||
Da (ppm) | ≤13 | <10 | ||
D50(μm) | ≤3 | 2.07 | ||
Kammalawa | Daidaita |
Abubuwan amfani da tantalum oxide:
- Hoto na hakori, CT Scans da X-ray
- Rufi da robobi
- Nanowires, yadi da nanofibers
- Alloys da aikace-aikace masu kara kuzari
Mu masana'anta ne, masana'antar mu tana cikin Shandong, amma kuma muna iya ba ku sabis tasha tasha ɗaya!
T/T (canja wurin telex), Western Union, MoneyGram, BTC (bitcoin), da dai sauransu.
≤25kg: a cikin kwanaki uku na aiki bayan an biya biya. · 25kg: sati daya
Akwai, za mu iya samar da ƙananan samfurori na kyauta don ƙimar ƙima mai kyau!
1kg a kowace jaka fpr samfurori, 25kg ko 50kg da drum, ko kamar yadda kuke bukata.
Ajiye kwandon a rufe sosai a cikin busasshen wuri mai sanyi kuma mai cike da iska.