Rare duniya iri-iri | ƙayyadaddun bayanai | Farashin mafi ƙasƙanci | Farashin mafi girma | Matsakaicin farashi | Tashi na yau da kullun da faɗuwar yuan | naúrar |
La2O3/EO≥99.5% | 4600 | 5000 | 4800 | - | Yuan/ton | |
La2O3/EO≥99.99% | 16000 | 18000 | 17000 | - | Yuan/ton | |
CeO2/TREO≥99.5% | 4600 | 5000 | 4800 | - | Yuan/ton | |
CeO2/TREO≥99.95% | 7000 | 8000 | 7500 | - | Yuan/ton | |
Pr6O11/EO≥99.5% | 530000 | 535000 | Farashin 532500 | - | Yuan/ton | |
Nd2O3/EO≥99.5% | 535000 | 538000 | 536500 | - | Yuan/ton | |
Nd2O3/TREO=75%±2% | 530000 | 535000 | Farashin 532500 | - | Yuan/ton | |
Sm2O3/EO≥99.5% | 13000 | 15000 | 14000 | - | Yuan/ton | |
Eu2O3/EO≥99.95% | 196 | 200 | 198 | - | Yuan/kg | |
Gd2O3/EO≥99.5% | 292000 | 295000 | 293500 | -4500 | Yuan/ton | |
Gd2O3/EO≥99.95% | 320000 | 330000 | 325000 | - | Yuan/ton | |
Dy2O3/EO≥99.5% | 2700 | 2720 | 2710 | - | Yuan/kg | |
Tb4O7/EO≥99.95% | 8450 | 8500 | 8475 | - | Yuan/kg | |
Ho2O3/EO≥99.5% | 630000 | 640000 | 635000 | - | Yuan/ton | |
Er2O3/EO≥99.5% | 325000 | 330000 | 327500 | - | Yuan/ton | |
Yb2O3/EO≥99.5% | 100000 | 105000 | 102500 | - | Yuan/ton | |
Lu2O3/EO≥99.5% | 5500 | 5600 | 5550 | - | Yuan/kg | |
Y2O3/EO≥99.995% | 43000 | 45000 | 44000 | - | Yuan/ton | |
Sc2O3/EO≥99.5% | 6600 | 6700 | 6650 | - | Yuan/kg | |
45-50% | 3000 | 3500 | 3250 | - | Yuan/ton | |
Samarium europium gadolinium wadata | Eu2O3/EO≥8% | 270000 | 290000 | 280000 | - | Yuan/ton |
La/TREM≥99% | 24500 | 25500 | 25000 | - | Yuan/ton | |
Ce/TREM≥99% | 24000 | 25000 | 24500 | - | Yuan/ton | |
Pr/TREM≥99.9% | 690000 | 700000 | 695000 | - | Yuan/ton | |
Nd/TREM≥99.9% | 660000 | 665000 | Farashin 662500 | - | Yuan/ton | |
Sm/TREM≥99% | 85000 | 90000 | 87500 | - | Yuan/ton | |
Dy/TREM≥99.9% | 3450 | 3500 | 3475 | - | Yuan/kg | |
Tb/TRIT≥99.9% | 10600 | 10800 | 10700 | - | Yuan/kg | |
Y/TREM≥99.9% | 230000 | 240000 | 235000 | - | Yuan/ton | |
Lanthanum cerium karfe | Wannan ≥65% | 24000 | 26000 | 25000 | - | Yuan/ton |
Nd75-80% | 650000 | 660000 | 655000 | - | Yuan/ton | |
Gd/TREM≥99%, TREM=73±1% | 278000 | 288000 | 283000 | -2000 | Yuan/ton | |
Dy/TREM≥99%, TREM=80±1% | 2620 | 2640 | 2630 | - | Yuan/kg | |
Ho/TREM≥99%, TREM=80±1% | 645000 | 650000 | Farashin 647500 | - | Yuan/zuwa |
Lokacin aikawa: Oktoba-13-2023