Sunan samfur | Farashin | Ups and downs |
Lanthanummetal(yuan/ton) | 25000-27000 | - |
Cerium Metal(yuan/ton) | 24000-25000 | - |
Neodymiummetal(yuan/ton) | 550000-560000 | - |
Dysprosium karfe(yuan/kg) | 2600-2630 | - |
Terbium karfe(yuan/kg) | 8800-8900 | - |
Praseodymium neodymiumkarfe (yuan/ton) | 535000-54000 | +5000 |
Gadolinium irin(yuan/ton) | 245000-25000 | +10000 |
Holmium irin(yuan/ton) | 550000-560000 | - |
Dysprosium oxide(yuan/kg) | 2050-2090 | +65 |
Terbium oxide(yuan/kg) | 7050-7100 | +75 |
Neodymium oxide(yuan/ton) | 450000-460000 | - |
Praseodymium neodymium oxide(yuan/ton) | 440000-444000 | +11000 |
Raba bayanan sirrin kasuwa na yau
A yau, na cikin gidakasa kasakasuwa ta daina faduwa, kuma farashin praseodymium neodymium karfe da praseodymium neodymium oxide sun sake komawa zuwa matakai daban-daban. Sakamakon binciken kasuwa mai sanyi da ake fama da shi a halin yanzu, babban dalilin har yanzu shine saboda ragi mai yawa na samar da ƙasa, rashin daidaiton wadata da buƙatu, da kasuwannin da ke ƙasa sun fi mayar da hankali kan siye bisa ga buƙata. Ana sa ran cewa kasuwar praseodymium neodymium jerin kasuwar za ta ci gaba da komawa cikin gajeren lokaci.
Lokacin aikawa: Yuli-13-2023