sunan samfur | farashin | highs and lows |
Karfe lanthanum(yuan/ton) | 25000-27000 | - |
Cerium karfe(yuan/ton) | 24000-25000 | - |
Metal neodymium(yuan/ton) | 570000-58000 | - |
Dysprosium karfe(Yuan / kg) | 2900-2950 | - |
Terbium karfe(Yuan / kg) | 9100-9300 | - |
Pr-Nd karfe(yuan/ton) | 570000-58000 | - |
Ferrigadolinium(yuan/ton) | 250000-255000 | - |
Holmium irin(yuan/ton) | 550000-560000 | - |
Dysprosium oxide(yuan / kg) | 2300-2310 | - |
Terbium oxide(yuan / kg) | 7170-7200 | -40 |
Neodymium oxide(yuan/ton) | 480000-485000 | - |
Praseodymium neodymium oxide(yuan/ton) | 467000-473000 | +3500 |
Raba bayanan sirrin kasuwa na yau
Yau ita ce ranar farko ta watan Agusta, kuma farashin duniya da ba kasafai yake yin sauyi ba kadan, yayin da praseodymium neodymium oxide ya dan tashi kadan, tare da chanjin gaba daya. Canjin canjin ya kasance a tsakanin yuan 1,000, kuma ana sa ran cewa za a ci gaba da samun saurin murmurewa nan gaba. Ana ba da shawarar cewa siyayyar da ke da alaƙa da ƙasa ba kasafai yakamata ta mai da hankali kan abin da ake buƙata kawai ba, kuma ba a ba da shawarar yin manyan sayayya ba.
Lokacin aikawa: Agusta-01-2023